aFe MagnumFLOW Air Filter 2007-2014 Ford Edge / 200-2019 Flex / 2008-2025 Explorer, Taurus L4 2.0L (t) / V6-3.5/3.7L
aFe MagnumFLOW Air Filter 2007-2014 Ford Edge / 200-2019 Flex / 2008-2025 Explorer, Taurus L4 2.0L (t) / V6-3.5/3.7L
SKU:30-10215
Couldn't load pickup availability
Pro 5R
Constructed with 100% polyurethane on all four sides, this high flow, oiled OE replacement performance filter will out flow stock paper filter for improved horsepower and torque. The Pro 5R air filter uses five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly space pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter. The Pro 5R air filter has a 98.6 filtration efficiency. In recent testing, this air filter outflowed the factory filter by 70%.
Pro DRY S
Constructed with 100% polyurethane on all four sides, this high flow "oil-free" OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Three layers of progressively finer mesh synthetic media provide maximum convenience and easy maintenance. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter. The Pro Dry S air filter has a filter efficiency rating of 99.2%.
Vehicle Applications
| Year | Make | Model | Submodel | Fuel | Engine | Engine Type |
|---|---|---|---|---|---|---|
| 2007-2014 | Ford | Edge | Duratec | Gas | V6-3.5L | |
| 2011-2014 | Ford | Edge | Gas | V6-3.7L | ||
| 2012-2014 | Ford | Edge | Gas | L4-2.0L (t) | EcoBoost | |
| 2011-2019 | Ford | Explorer | Duratec | Gas | V6-3.5L | |
| 2012-2015 | Ford | Explorer | Gas | L4-2.0L (t) | EcoBoost | |
| 2013-2019 | Ford | Explorer | Gas | V6-3.5L (tt) | EcoBoost | |
| 2016-2024 | Ford | Explorer | Gas | L4-2.3L (t) | EcoBoost | |
| 2020-2025 | Ford | Explorer ST | Gas | V6-3.0L (tt) | EcoBoost | |
| 2009-2019 | Ford | Flex | Duratec | Gas | V6-3.5L | |
| 2010-2019 | Ford | Flex | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2012 | Ford | Fusion | Duratec | Gas | V6-3.5L | |
| 2013-2017 | Ford | Police Interceptor Sedan | Duratec | Gas | V6-3.5L | |
| 2013-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.5L (tt) | EcoBoost | |
| 2013-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.7L | ||
| 2015-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.5L | ||
| 2013-2019 | Ford | Police Interceptor Utility | Gas | V6-3.7L | ||
| 2014-2019 | Ford | Police Interceptor Utility | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2025 | Ford | Police Interceptor Utility | Gas | V6-3.0L (tt) | EcoBoost | |
| 2019-2020 | Ford | Police Responder Hybrid | Hybrid | L4-2.0L | ||
| 2014-2017 | Ford | Special Service Police Sedan | Gas | L4-2.0L (t) | EcoBoost | |
| 2008-2019 | Ford | Taurus | Duratec | Gas | V6-3.5L | |
| 2013-2017 | Ford | Taurus | Gas | L4-2.0L (t) | EcoBoost | |
| 2010-2019 | Ford | Taurus SHO | Gas | V6-3.5L (tt) | EcoBoost | |
| 2008-2009 | Ford | Taurus X | Duratec | Gas | V6-3.5L | |
| 2020-2025 | Lincoln | Aviator | Gas | V6-3.0L (tt) | EcoBoost | |
| 2009-2016 | Lincoln | MKS | Duratec | Gas | V6-3.7L | |
| 2010-2012 | Lincoln | MKS | Gas | V6-3.5L (tt) | Ecoboost | |
| 2013-2016 | Lincoln | MKS | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2019 | Lincoln | MKT | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2019 | Lincoln | MKT | Duratec | Gas | V6-3.7L | |
| 2013-2016 | Lincoln | MKT | Gas | L4-2.0L (t) | EcoBoost | |
| 2007-2010 | Lincoln | MKX | Gas | V6-3.5L | ||
| 2011-2015 | Lincoln | MKX | Gas | V6-3.7L | ||
| 2007-2012 | Lincoln | MKZ | Duratec | Gas | V6-3.5L | |
| 2009-2013 | Mazda | 6 | Duratec | Gas | V6-3.7L | |
| 2007-2007 | Mazda | CX-9 | Duratec | Gas | V6-3.5L | |
| 2008-2015 | Mazda | CX-9 | Duratec | Gas | V6-3.7L | |
| 2008-2009 | Mercury | Sable | Duratec | Gas | V6-3.5L |
Cross References
| Brand | Interchange Part Number |
|---|---|
| FRAM Extra Guard | CA10242 |
| Ford Genuine Parts | 7C3Z-9601-A |
| Ford Genuine Parts | 7T4Z-9601-A |
| K&N | 33-2395 |
| LUBER-FINER | AF2884 |
| Mazda | CY01-13-Z40A |
| Motorcraft | FA1884 |
| Purolator | A25699 |
| STP Filters | SA10242 |
| Wix | 46935 |
