Fox 2.0 Performance Series 9.6" Smoth Body / Front Shock 2014-2026 Dodge 2500/3500 / 3"-4.0" Lift
Fox 2.0 Performance Series 9.6" Smoth Body / Front Shock 2014-2026 Dodge 2500/3500 / 3"-4.0" Lift
SKU:885-24-232
Couldn't load pickup availability
The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.
Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.
| PART NUMBER | 885-24-232 |
| FEATURES | Includes Aluminum Reservoir Clamp; Performance Tuned For Vehicle Specific Application; Aluminum Body Dissipates Heat Faster Than Steel; External Reservoir System Dissipates Heat Fast; Black Anodized CNC Machined Aluminum Components |
| SERIES | Performance |
| TRAVEL | 9.62 |
| FRONT LIFT HEIGHT | 3-4 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 25.87 |
| COMPRESSED LENGTH | 16.25 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Position | Lift Height |
|---|---|---|---|---|---|---|---|---|
| 2015 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2016 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2017 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2018 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2019 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2020 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2021 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2022 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2023 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2024 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2025 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2026 | Ram | 2500 | All | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Big Horn | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Laramie | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Laramie Limited | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Laramie Longhorn | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Lone Star | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Outdoorsman | All | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Power Wagon | All | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | R/T | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | SLT | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | ST | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 2500 | Tradesman | 4WD | All | All | Front | 3"-4" |
| 2014 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2015 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2016 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2017 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2018 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2019 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2020 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2021 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2022 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2023 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2024 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2025 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
| 2026 | Ram | 3500 | All | 4WD | All | All | Front | 3"-4" |
