FOX 2.5 Performance Series Front Shock 2020-2026 Chevy Silverado | GMC Sierra 2500/3500 (0-1.0" Lift)
FOX 2.5 Performance Series Front Shock 2020-2026 Chevy Silverado | GMC Sierra 2500/3500 (0-1.0" Lift)
SKU:987-24-008
Couldn't load pickup availability
FOX 2.5 Performance Series HTO shock is a bolt-on shock loaded with position-sensitive technology, vehicle-specific valving, and larger pistons to improve on and off-road performance. A type II anodized aluminum body efficiently dissipates heat and prevents corrosion. The 2.5-inch shock body features an internal floating piston (IFP) to separate the shock oil from the high-pressure nitrogen, optimizing damping.
Hydraulic Top Out (HTO) technology offers usable position-sensitive rebound damping control on and off the pavement. HTO reduces harsh top-outs and increases comfort by forcing shock oil through a secondary shim stack to slow down shock shaft speed; HTO is particularly beneficial after installing heavier, aggressive tires and applications lifted higher than OEM specification.
Bolt-on 2.5 Performance Series HTO shocks to increase damping capacity and ride in comfort with position-sensitive rebound control.
| PART NUMBER | 987-24-008 |
| FEATURES |
2.5” Impact extruded 6061-T6 aluminum shock body |
| SERIES | Performance |
| TRAVEL | 4.38 |
| EXTENDED LENGTH | 18.15 |
| COMPRESSED LENGTH | 13.76 |
| TOP MOUNT | Bar Pin |
| BOTTOM MOUNT | Clevis |
| FITMENT NOTES | Lift: 0-1 inch |
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Position | Lift Height |
|---|---|---|---|---|---|---|---|---|
| 2020 | Chevrolet | Silverado 2500 HD | All | All | All | All | Front | 0"-1" |
| 2021 | Chevrolet | Silverado 2500 HD | All | All | All | All | Front | 0"-1" |
| 2022 | Chevrolet | Silverado 2500 HD | All | All | All | All | Front | 0"-1" |
| 2023 | Chevrolet | Silverado 2500 HD | All | All | All | All | Front | 0"-1" |
| 2024 | Chevrolet | Silverado 2500 HD | Custom | All | All | All | Front | 0"-1" |
| 2025 | Chevrolet | Silverado 2500 HD | Custom | All | All | All | Front | 0"-1" |
| 2026 | Chevrolet | Silverado 2500 HD | Custom | All | All | All | Front | 0"-1" |
| 2024 | Chevrolet | Silverado 2500 HD | High Country | All | All | All | Front | 0"-1" |
| 2025 | Chevrolet | Silverado 2500 HD | High Country | All | All | All | Front | 0"-1" |
| 2026 | Chevrolet | Silverado 2500 HD | High Country | All | All | All | Front | 0"-1" |
| 2024 | Chevrolet | Silverado 2500 HD | LT | All | All | All | Front | 0"-1" |
| 2025 | Chevrolet | Silverado 2500 HD | LT | All | All | All | Front | 0"-1" |
| 2026 | Chevrolet | Silverado 2500 HD | LT | All | All | All | Front | 0"-1" |
| 2024 | Chevrolet | Silverado 2500 HD | LTZ | All | All | All | Front | 0"-1" |
| 2025 | Chevrolet | Silverado 2500 HD | LTZ | All | All | All | Front | 0"-1" |
| 2026 | Chevrolet | Silverado 2500 HD | LTZ | All | All | All | Front | 0"-1" |
| 2024 | Chevrolet | Silverado 2500 HD | WT | All | All | All | Front | 0"-1" |
| 2025 | Chevrolet | Silverado 2500 HD | WT | All | All | All | Front | 0"-1" |
| 2026 | Chevrolet | Silverado 2500 HD | WT | All | All | All | Front | 0"-1" |
| 2020 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2021 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2022 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2023 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2024 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2025 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2026 | Chevrolet | Silverado 3500 HD | All | All | All | All | Front | 0"-1" |
| 2020 | GMC | Sierra 2500 HD | All | All | All | All | Front | 0"-1" |
| 2021 | GMC | Sierra 2500 HD | All | All | All | All | Front | 0"-1" |
| 2022 | GMC | Sierra 2500 HD | All | All | All | All | Front | 0"-1" |
| 2023 | GMC | Sierra 2500 HD | All | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 2500 HD | AT4 | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 2500 HD | AT4 | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 2500 HD | AT4 | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 2500 HD | Denali | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 2500 HD | Denali | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 2500 HD | Denali | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 2500 HD | Denali Ultimate | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 2500 HD | Denali Ultimate | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 2500 HD | Pro | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 2500 HD | Pro | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 2500 HD | Pro | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 2500 HD | SLE | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 2500 HD | SLE | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 2500 HD | SLE | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 2500 HD | SLT | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 2500 HD | SLT | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 2500 HD | SLT | All | All | All | Front | 0"-1" |
| 2020 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
| 2021 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
| 2022 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
| 2023 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
| 2024 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
| 2025 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
| 2026 | GMC | Sierra 3500 HD | All | All | All | All | Front | 0"-1" |
